DIN3202-F6 Swing Check Valve
Product Vhidhiyo
Product Description
Yedu Ductile Iron Swing Tarisa Valve Flanged PN16 inopa hukuru hwekuisa chisimbiso kune yakaderera kudzvinyirira;kushandiswa kweiyi cheki valve kunosanganisira mvura, kudziyisa, air conditioning uye compressed air devices.
Ductile Iron muviri uye chivharo chesimbi, zvese zvakafukidzwa ne epoxy, zvine chigaro chendarira.Pamwe vertically (chete kumusoro) kana yakachinjika yakaiswa
Zvinhu zvakakosha:
- Saizi iripo: 2 ″ kusvika 12 ″.
- Tembiricha yakasiyana: -10°C kusvika 120°C.
- Chiyero chekumanikidza: PN16 yakatarwa
- Low cracking pressure.
- WRAS yakabvumidzwa.
- TS EN 1092-2.
Datasheet:
- Swing Check Valve
- Ductile Iron muviri
- Flanged PN16
- Saizi 2″ kusvika 12″
- WRAS yakabvumidzwa
Product parameter
AIHWA. | Chikamu | Material |
1 | Muviri | GG20/GG25/GGG40/GGG50 |
2 | Bonnet | GG20/GG25/GGG40/GGG50 |
3 | Disc | GG20/GG25/GGG40/GGG50 ine Brass/Bronze/Stainless simbi |
4 | Seat | Brass/Bronze/Stainless simbi |
5 | Pin | 2CR13 SS304 |
DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | |
L | 180 | 200 | 240 | 260 | 300 | 350 | 400 | 500 | 600 | |
D | PN10 | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 395 |
PN16 | 405 | |||||||||
D1 | PN10 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 345 |
PN16 | 355 | |||||||||
D2 | PN10 | 88 | 102 | 122 | 138 | 158 | 188 | 212 | 268 | 320 |
PN16 | ||||||||||
b | PN10 | 14 | 14 | 14 | 17 | 17 | 19 | 19 | 22 | 23 |
PN16 | 18 | 20 | 20 | 22 | 24 | 26 | 26 | 30 | 32 | |
nd | PN10 | 4-19 | 4-19 | 4-19 | 8-19 | 8-19 | 8-19 | 8-23 | 8-23 | 12-23 |
PN16 | 12-23 | 12-28 | ||||||||
H | 120 | 137 | 147 | 159 | 180 | 203 | 223 | 258 | 290 |
Product show
Contact: Judy Email:info@lzds.cnkana foni/WhatsApp+86 18561878609.
Nyora meseji yako pano uye titumire kwatiri